November 10th 1814
My dear Henry
Mama <1> says you may come home on saturday and hopes Dr Butler <2> will let you stay till monday
I am your afate
C A Feilding
56 | 117 | 46 | 107 | 36 | 97 | 26 | 87 | 16 | 77 | 6. |
7 | 57 | 118 | 47 | 108 | 37 | 98 | 27 | 88 | 17 | 67 |
68 | 8 | 58 | 119 | 48 | 109 | 38 | 99 | 28 | 78 | 18 |
19 | 69 | 9 | 59 | 120 | 49 | 110 | 39 | 89 | 29 | 79 |
80 | 20 | 70 | 10 | 60 | 121 | 50 | 100 | 40 | 90 | 30 |
31 | 81 | 21 | 71 | 11 | 61 | 111 | 51 | 101 | 41 | 91 |
92 | 32 | 82 | 22 | 72 | 1 | 62 | 112 | 52 | 102 | 42 |
43 | 93 | 33 | 83 | 12 | 73 | 2 | 63 | 113 | 53 | 103 |
104 | 44 | 94 | 23 | 84 | 13 | 74 | 3 | 64 | 114 | 54 |
55 | 105 | 34 | 95 | 24 | 85 | 14 | 75 | 4 | 65 | 115 |
116 | 45 | 106 | 35 | 96 | 25 | 86 | 15 | 76 | 5 | 66 |
6[illegible] each way 24 ways
4 | 9 | 2 |
3 | 5 | 7 |
8 | 1 | 6 |
H H M F <3>
Three years old
London Nov 10 Auckland <4>
Henry Fox Talbot Esqr
Revd Dr Butler
Harrow
Notes:
1. Lady Elisabeth Theresa Feilding, née Fox Strangways, first m Talbot (1773–1846), WHFT’s mother.
2. Rev George Butler (1774–1853), Headmaster at Harrow.
3. Henrietta Horatia Maria Gaisford, née Feilding (1810–1851), WHFT’s half-sister.
4. George Eden, 1st Earl of Auckland (1784–1849), Governor General of India.